Product Category
ABSReturn air outlet
Number of views:
1000
ABSReturn air outlet
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category:
Return air outlet
Quantity
-
+
Stock:
For more information, please send an email or call our hotline.
E-mail:[email protected]
Tel:+86-18857447515
Detail
Parameters
Return air outlet | ||||||||||
Return air outlet175 | Return air outlet200 | Return air outlet225 | Return air outlet250 | Return air outlet275 | Return air outlet300 | Return air outlet400 | ||||
500*175 | 500*200 | 1030*200 | 600*225 | 600*250 | 1030*250 | 700*275 | 1050*275 | 600*300 | 1030*300 | 400*400 |
550*175 | 550*200 | 1050*200 | 700*225 | 630*250 | 1050*250 | 750*275 | 1100*275 | 630*300 | 1050*300 | 350*350 |
600*175 | 580*200 | 1080*200 | 800*225 | 650*250 | 1080*250 | 800*275 | 1150*275 | 650*300 | 1080*300 | 600*400 |
650*175 | 600*200 | 1100*200 | 900*225 | 680*250 | 1100*250 | 850*275 | 1200*275 | 680*300 | 1100*300 | |
700*175 | 630*200 | 1130*200 | 1000*225 | 700*250 | 1130*250 | 900*275 | 1250*275 | 700*300 | 1130*300 | |
750*175 | 650*200 | 1150*200 | 1100*225 | 730*250 | 1150*250 | 950*275 | 1300*275 | 730*300 | 1150*300 | |
800*175 | 680*200 | 1180*200 | 1200*225 | 750*250 | 1180*250 | 1000*275 | 1350*275 | 750*300 | 1180*300 | |
850*175 | 700*200 | 1200*200 | 1300*225 | 780*250 | 1200*250 | 1400*275 | 780*300 | 1200*300 | ||
900*175 | 730*200 | 1230*200 | 1400*225 | 800*250 | 1230*250 | 1450*275 | 800*300 | 1230*300 | ||
950*175 | 750*200 | 1250*200 | 1500*225 | 830*250 | 1250*250 | 1500*275 | 830*300 | 1250*300 | ||
1000*175 | 780*200 | 1300*200 | 1600*225 | 850*250 | 1300*250 | 1550*275 | 850*300 | 1300*300 | ||
1050*175 | 800*200 | 1330*200 | 880*250 | 1330*250 | 1600*275 | 880*300 | 1330*300 | |||
1100*175 | 830*200 | 1350*200 | 900*250 | 1350*250 | 1650*275 | 900*300 | 1350*300 | |||
1150*175 | 850*200 | 1400*200 | 930*250 | 1400*250 | 1700*275 | 930*300 | 1400*300 | |||
1200*175 | 880*200 | 1430*200 | 950*250 | 1450*250 | 950*300 | 1430*300 | ||||
1300*175 | 900*200 | 1450*200 | 980*250 | 1500*250 | 980*300 | 1450*300 | ||||
930*200 | 1500*200 | 1000*250 | 1550*250 | 1000*300 | 1500*300 | |||||
950*200 | 1550*200 | 1600*250 | 1550*300 | |||||||
980*200 | 1600*200 | 1650*250 | 1600*300 | |||||||
1000*200 | 1650*200 | 1700*250 | 1650*300 | |||||||
1700*200 | 1750*250 | 1700*300 | ||||||||
1800*250 | 1750*300 | |||||||||
1800*300 |
Remarks: The size of the above-mentioned tuyere is suitable for the opening size
Scan the QR code to read on your phone
Previous
None
Next
ABSReturn air outlet
Ask For Quote Now !
Thank you for your attention to us. If you have any questions or suggestions, please leave us a message.
客户留言
Description:
Related Products

WSK-9KEnglish
WSK-9KEnglish
Production overview
WSK-9K can be applied to the temperauture control of the fan coil,
electrically operated valve, electric air valve and electric outlet of central air conditioner.



WSK-9KEnglish
WSK-9KEnglish
Production overview
WSK-9K can be applied to the temperauture control of the fan coil,
electrically operated valve, electric air valve and electric outlet of central air conditioner.


CONTACT US
ADD: No.22, Lizhou Load, Lizhou industry
zone, Yuyao City,China, 315400
E-mail: [email protected]
Mobile:0086-18857447515
TEL:0574-62814418
FAX:0574-62835508

Copyright © 2021 Ningbo Keyi Duowei Energy Saving Equipment Co., LTD All rights reserved. 浙ICP备15009441号-1 Powered by www.300.cn